STEELMASTER PARTS
![]() |
![]() |
Shop Products
| Article | Code | Price | Stock | ||
|---|---|---|---|---|---|
| 1 | Cap Plug | 10013X | £1.06 | No | |
| 2 | Small Container With Cap | 100301L13X | £16.50 | Yes | |
| 3 | Steel Shot Container | 1008434 | £16.50 | Yes | |
| 4 | Bottle Cap | 100304C | £1.62 | Yes | |
| 5 | Brass Washer (1 Per Pack) | 100304W | £5.00 | Yes | |
| 6 | Grommet (1 Per Pack) | 100304G | £4.80 | Yes | |
| 9 | Charge Bar Rubber Insert | 1008440 | £3.12 | Yes | |
| 10 | Collet - 10 Gauge | 100808010 | £42.00 | Yes | |
| 10 | Collet - 12 Gauge | 100808012 | £62.70 | Yes | |
| 11 | Lock Washer | HDW751W | £1.21 | Yes | |
| 12 | Handle Bolt | HDW610C | £1.58 | Yes | |
| 13 | Washer | HDW623C | £1.66 | Yes | |
| 14 | Bolt | HDW685F | £1.66 | Yes | |
| 15 | Handle Bolt | HDW609B | £2.64 | No | |
| 16 | Crimp Die Cam | 100723 | £4.78 | Yes | |
| 17 | Handle Grip | 100709C | £3.83 | Yes | |
| 18 | Handle Assembly | 100709CA | £24.02 | No | |
| 19 | Stop Nut (14 / 20) | HDW309E | £1.03 | No | |
| 20 | Link Spacer | 100510B | £1.03 | Yes | |
| 21 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 22 | Self Tapping Screw | HDW8324 | £2.98 | No | |
| 23 | Link Bolt | HDW610A | £1.66 | Yes | |
| 24 | Wing Nut | HDW713D | £1.66 | Yes | |
| 25 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 26 | MEC Pro Check (inc bolt and washer) | 751E | £10.50 | Yes | |
| 27 | Measure Only | 1008098CA | £22.50 | No | |
| 28 | Measure Pivot Screw | HDW304D | £1.00 | Yes | |
| 29 | Drop Tube (Steel Shot) | 1008435 | £8.45 | Yes | |
| 30 | Pressure Indicator Face | 100306F | £4.95 | No | |
| 31 | Pressure Spring | 100306T | £4.91 | Yes | |
| 32 | Pointer | 100306P | £3.83 | No | |
| 33 | Adjusting Clamp | 100507 | £3.83 | Yes | |
| 34 | Adjusting Clamp Screw | HDW507A | £3.83 | Yes | |
| 35 | Rammer Tube (10 Gauge) | 100705B10 | £13.50 | No | |
| 35 | Rammer Tube (Steel Shot) | 1008436 | £14.44 | Yes | |
| 35 | Rammer Tube (3 1/2in) | 1008751 | £12.46 | Yes | |
| 36 | Lock Nut | HDW459A | £1.21 | No | |
| 37 | Lock Nut | HDW8099 | £1.49 | No | |
| 38 | Measure Mounting Bracket | 100704C | £9.21 | Yes | |
| 39 | Nut | HDW304J | £1.98 | Yes | |
| 40 | Primer Tray Assembly | 100285A3 | £41.37 | Yes | |
| 41 | Primer Tray Cover | 100285ML | £7.32 | Yes | |
| 42 | Rivet | 100314A | £1.56 | No | |
| 43 | Primer Feed Spring | 100285P | £4.08 | Yes | |
| 44 | Pick-Up Arm | 100285G | £9.48 | Yes | |
| 45 | Chain | 100285R | £3.27 | Yes | |
| 46 | Retaining Ring | 100285H | £1.56 | Yes | |
| 47 | Pivot Bracket Assembly | 100285A4 | £22.04 | Yes | |
| 48 | Wing Nut | HDW304F | £0.99 | Yes | |
| 49 | Spring | 100285Q | £2.43 | Yes | |
| 50 | Lock Nut | HDW461A | £1.00 | No | |
| 51 | Primer Catcher | 1008067 | £6.12 | Yes | |
| 52 | Cam Roller Zytel Die | 1008312 | £1.61 | No | |
| 52 | Cam Roller (28 Gauge) | 1008699 | £1.01 | No | |
| 53 | Cam Roller Pin | 100613D | £0.87 | Yes | |
| 54 | Cam Crimp Assembly - 10 Gauge | 100721CA10 | £19.44 | Yes | |
| 54 | Cam Crimp Assembly - 12 Gauge | 100721CA12 | £19.44 | Yes | |
| 55 | Cam Crimp Punch - 10 Gauge | 100721B10 | £11.40 | Yes | |
| 55 | Cam Crimp Punch - 12 Gauge | 100721B12 | £11.40 | Yes | |
| 56 | Deprime Spacer (3in) | 1008126 | £2.53 | No | |
| 57 | Deprime Punch - 10 Gauge | 100810710 | £15.63 | Yes | |
| 57 | Deprime Punch - 12 Gauge | 100810712 | £19.62 | Yes | |
| 57 | Deprime Punch (12 Gauge - 3 1/2 inch) | 1008753 | £23.46 | Yes | |
| 58 | Wad Guide Fingers - 10 Gauge | 100830010 | £7.50 | Yes | |
| 58 | Wad Guide Fingers - 12 Gauge | 100830012 | £7.50 | Yes | |
| 59 | Reprime Punch - 10 Gauge | 10028610 | £14.07 | Yes | |
| 59 | Reprime Punch - 12 Gauge | 10028612 | £14.07 | Yes | |
| 59 | Reprime Punch (12 Gauge - 3 1/2 | 1008752 | £28.56 | Yes | |
| 60 | Base Assembly - Steelmaster | 1008636 | £42.00 | No | |
| 61 | Shell Holder - 10 Gauge | 10071510 | £16.20 | Yes | |
| 61 | Shell Holder - 12 Gauge | 10071512 | £16.20 | Yes | |
| 62 | Wad Guide Spring | 100751D | £3.00 | Yes | |
| 63 | Nut | HDW8476 | £1.82 | No | |
| 64 | Ball Pivot Pin (includes 2 x HDW8476) | 1008419 | £6.54 | Yes | |
| 65 | Spindex Star Crimp - 10 Gauge ( 6 Point) | 100843910 | £12.00 | Yes | |
| 65 | Spindex Star Crimp - 12 Gauge ( 6 Point) | 1008439126 | £12.00 | Yes | |
| 65 | Spindex Star Crimp - 12 Gauge ( 8 Point) | 1008439128 | £12.00 | Yes | |
| 66 | Shell Lifter - 10 Gauge | 100810910 | £13.20 | Yes | |
| 66 | Shell Lifter - 12, 16, 20 Gauge | 100810912 | £13.20 | Yes | |
| 67 | Actuator Rod (8118) | 1008310 | £13.14 | No | |
| 67 | Actuator Rod (3 1/2 inch)(811810) | 1008311 | £13.14 | Yes | |
| 68 | Roll Pin | HDW7455 | £1.21 | No | |
| 69 | Column | 1008093 | £40.11 | No | |
| 70 | Cam Roller Kit | 1008735 | £7.80 | No | |
| 71 | Column Spring | 100612 | £4.44 | No | |
| 72 | Primer Seating Pad | 100331 | £3.84 | Yes | |
| 73 | Primer Seating Spring | 100330 | £3.00 | No | |
| 74 | Primer Cup | 100326 | £14.64 | Yes | |
| 74 | Complete Primer Seat Assembly (Spring, Pad, Cup) | 100325CP | £20.34 | Yes | |
| 75 | Spacer (3 inch) | 1008111 | £2.32 | No | |
| 76 | Column Bolt | HDW8024 | £1.48 | Yes | |
| 77 | Wad Guide Bracket | 1008313 | £9.24 | Yes | |
| 78 | Nut | 1008017 | £3.27 | No | |
| 79 | Mounting Bolt | HDW313C | £1.03 | Yes | |
| 80 | Retaining Ring | 1008023 | £1.21 | No | |
| 81 | Pivot Pin | 1008022 | £2.16 | Yes | |
| 82 | Return Bracket | 1008608 | £38.64 | No | |
| 83 | Chain Link With Keeper | 1008032 | £5.40 | Yes | |
| 84 | Collet Closure | 1008106 | £36.54 | Yes | |
| 85 | Turret Assembly | 1008097 | £47.65 | No |















































































































