MEC 650N PARTS
![]() |
Shop Products
| Article | Code | Price | Stock | ||
|---|---|---|---|---|---|
| Drop Tube (Powder Side - 28, 410) | 10060528 | £9.72 | Yes | ||
| Drop Tube (Shot & Pwd Side - 12, 16), (Pwd Side - 20) | 1008205 | £9.72 | Yes | ||
| Cam Crimp Assembly without Punch | 100621BA12 | £5.91 | Yes | ||
| 1 | Cap Plug | 10013X | £1.06 | No | |
| 2 | Drop Tube (Shot Side - 20, 28, 410) | 100820528 | £9.72 | Yes | |
| 3 | Small Container With Cap | 100301L13X | £16.50 | Yes | |
| 4 | Spring | 100630 | £3.83 | Yes | |
| 5 | Screw | HDW303 | £1.64 | Yes | |
| 6 | Wad Guide Clip Assembly | 1008377 | £6.84 | Yes | |
| 7 | Bottle Cap | 100304C | £1.62 | Yes | |
| 8 | Grommet (1 Per Pack) | 100304G | £4.80 | Yes | |
| 8 | Brass Washer (1 Per Pack) | 100304W | £5.00 | Yes | |
| 9 | Nut | HDW304J | £1.98 | Yes | |
| 10 | Pressure Indicator Face | 100306F | £4.95 | No | |
| 11 | Pointer | 100306P | £3.83 | No | |
| 12 | Pressure Spring | 100306T | £4.91 | Yes | |
| 13 | Stop Nut (14 / 20) | HDW309E | £1.03 | No | |
| 14 | Column Bolt | HDW8024 | £1.48 | Yes | |
| 15 | Mounting Bolt | HDW313C | £1.03 | Yes | |
| 16 | Eject Bolt | 100660 | £5.33 | No | |
| 18 | Primer Catcher | 100351 | £6.12 | Yes | |
| 19 | Resize Ring - 10 Gauge | 10043510 | £14.10 | Yes | |
| 19 | Resize Ring - 12 Gauge | 10043512 | £8.64 | Yes | |
| 19 | Resize Ring - 16 Gauge | 10043516 | £8.64 | Yes | |
| 19 | Resize Ring - 20 Gauge | 10043520 | £8.64 | Yes | |
| 19 | Resize Ring - 28 Gauge | 10043528 | £8.64 | Yes | |
| 19 | Resize Ring - 410 Bore | 100435410 | £8.64 | No | |
| 20 | Block Measure Attachment | 100504C | £4.72 | No | |
| 21 | Wad Guide Fingers - 410 Bore | 100453P410 | £4.75 | Yes | |
| 21 | Wad Guide Fingers - 12 Gauge | 100830012 | £7.50 | Yes | |
| 21 | Wad Guide Fingers - 16 Gauge | 100830016 | £7.50 | Yes | |
| 21 | Wad Guide Fingers - 20 Gauge | 100830020 | £7.50 | Yes | |
| 21 | Wad Guide Fingers - 28 Gauge | 100830028 | £7.50 | Yes | |
| 22 | Lock Nut | HDW459A | £1.21 | No | |
| 23 | Lock Nut | HDW460A | £1.00 | No | |
| 24 | Spring Anchor | 100572 | £1.48 | Yes | |
| 25 | Rammer Tube - 12 Gauge | 100505B12 | £16.50 | Yes | |
| 25 | Rammer Tube - 16 Gauge | 100505B16 | £16.50 | Yes | |
| 25 | Rammer Tube - 20 Gauge | 100505B20 | £16.50 | Yes | |
| 25 | Rammer Tube - 28 Gauge | 100505B28 | £16.50 | Yes | |
| 25 | Rammer Tube - 410 Bore | 100505BF410 | £18.60 | Yes | |
| 26 | Adjusting Clamp | 100507 | £3.83 | Yes | |
| 27 | Adjusting Clamp Screw | HDW507A | £3.83 | Yes | |
| 28 | Hex Wrench | 100507B | £1.21 | Yes | |
| 29 | Link Spacer | 100510B | £1.03 | Yes | |
| 30 | Deprime Punch - 12 Gauge | 10051912 | £17.10 | Yes | |
| 30 | Deprime Punch - 16 Gauge | 10051916 | £17.10 | Yes | |
| 30 | Deprime Punch - 20 Gauge | 10051920 | £17.10 | Yes | |
| 30 | Deprime Punch - 28 Gauge | 10051928 | £17.10 | Yes | |
| 30 | Deprime Punch - 410 Bore | 100519410 | £17.10 | Yes | |
| 31 | Measure Assembly | 1008075 | £34.90 | Yes | |
| 32 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 33 | Link Bolt | HDW610A | £1.66 | Yes | |
| 34 | Handle Bolt | HDW610C | £1.58 | Yes | |
| 35 | Column Spring | 100612 | £4.44 | No | |
| 36 | Cam Roller Pin | 100613D | £0.87 | Yes | |
| 37 | Cam Roller Zytel Die | 1008312 | £1.61 | No | |
| 38 | Washer | HDW623C | £1.66 | Yes | |
| 39 | Spindex Star Crimp - 12 Gauge ( 8 Point) | 1008439128 | £12.00 | Yes | |
| 39 | Spindex Star Crimp - 12 Gauge ( 6 Point) | 1008439126 | £12.00 | Yes | |
| 39 | Spindex Star Crimp - 12 Gauge ( Smooth) | 100843912S | £6.00 | No | |
| 39 | Spindex Star Crimp - 16 Gauge ( 8 Point) | 1008439168 | £6.96 | No | |
| 39 | Spindex Star Crimp - 16 Gauge ( 6 Point) | 1008439166 | £12.00 | Yes | |
| 39 | Spindex Star Crimp - 20 Gauge ( 8 Point) | 1008439208 | £12.00 | No | |
| 39 | Spindex Star Crimp - 20 Gauge ( 6 Point) | 1008439206 | £12.00 | Yes | |
| 39 | Spindex Star Crimp - 28 Gauge ( 6 Point) | 100843928 | £12.00 | Yes | |
| 39 | Spindex Star Crimp - 410 Bore ( 6 Point) | 1008439410 | £12.00 | Yes | |
| 40 | Ball Pivot Pin (includes 2 x HDW8476) | 1008419 | £6.54 | Yes | |
| 41 | Nut | HDW8476 | £1.82 | No | |
| 42 | Reprime Tube - 12 & 16 Gauge | 100505C12 | £18.48 | Yes | |
| 42 | Reprime Tube - 20 Gauge | 100505C20 | £18.48 | Yes | |
| 42 | Reprime Tube - 28 Gauge | 100505C28 | £18.48 | Yes | |
| 42 | Reprime Tube - 410 Bore | 100505C410 | £18.48 | Yes | |
| 43 | Support Tube - 2 3/4in | 1008316 | £14.64 | Yes | |
| 44 | Index Ball | 100515D | £1.86 | Yes | |
| 45 | Guide Rod | 100516 | £13.70 | Yes | |
| 47 | Retaining Ring | 100616A | £1.21 | Yes | |
| 48 | Finish Die - 12 Gauge | 10052212P | £19.32 | Yes | |
| 48 | Finish Die - 16 Gauge | 10052216P | £19.32 | No | |
| 48 | Finish Die - 20 Gauge | 10052220P | £19.32 | Yes | |
| 48 | Finish Die - 28 Gauge | 10052228P | £19.32 | Yes | |
| 48 | Finish Die - 410 Bore | 100522410P | £19.32 | Yes | |
| 50 | 12 Gauge Spring Pad | 10053112 | £5.62 | Yes | |
| 51 | Knockout Bushing - 12 Gauge | 100832112 | £8.13 | Yes | |
| 51 | Knockout Bushing - 16 Gauge | 100832116 | £8.13 | Yes | |
| 51 | Knockout Bushing - 20 Gauge | 100832120 | £8.13 | No | |
| 51 | Knockout Bushing - 28 Gauge | 100832128 | £8.13 | No | |
| 51 | Knockout Bushing - 410 Bore | 1008321410 | £8.13 | Yes | |
| 52 | Operating Rod | 1008055CA | £16.62 | Yes | |
| 53 | Bar Actuator | 1008054 | £7.92 | Yes | |
| 54 | Screw | HDW570A | £2.80 | No | |
| 55 | Bar Return Spring | 100573 | £3.00 | Yes | |
| 56 | Primer Tray Cover | 100285ML | £7.32 | Yes | |
| 57 | Column | 100611 | £26.12 | No | |
| 58 | Base Assembly - 12 Gauge | 100861312 | £35.00 | No | |
| 58 | Base Assembly - 16 Gauge | 100861316 | £35.00 | No | |
| 58 | Base Assembly - 20 Gauge | 100861320 | £35.00 | No | |
| 58 | Base Assembly - 28 Gauge | 100861328 | £35.00 | No | |
| 58 | Base Assembly - 410 Bore | 1008613410 | £35.00 | No | |
| 59 | Carrier - 12 Gauge | 10061512 | £22.14 | No | |
| 59 | Carrier - 16 Gauge | 10061516 | £22.14 | Yes | |
| 59 | Carrier - 20 Gauge | 10061520 | £22.14 | Yes | |
| 59 | Carrier - 28 Gauge | 10061528 | £22.14 | Yes | |
| 59 | Carrier - 410 Bore | 100615410 | £22.14 | Yes | |
| 60 | Carrier Bushing | 1008112 | £5.46 | Yes | |
| 61 | Carrier Hold Down | 100615B | £7.05 | Yes | |
| 62 | Index Spring | 100615C | £2.77 | Yes | |
| 63 | Cam Crimp Die Assembly - 12 Gauge | 100621CA12 | £12.96 | No | |
| 63 | Cam Crimp Die Assembly - 16 Gauge | 100721CA16 | £19.44 | Yes | |
| 63 | Cam Crimp Die Assembly - 20 Gauge | 100621CA20 | £12.96 | Yes | |
| 63 | Cam Crimp Assembly - 28 Gauge | 100721CA28 | £19.44 | Yes | |
| 63 | Cam Crimp Assembly - 410 Bore | 100721CA410 | £19.44 | Yes | |
| 64 | Cam Crimp Punch - 12 Gauge | 100721B12 | £11.40 | Yes | |
| 64 | Cam Crimp Punch - 16 Gauge | 100721B16 | £11.40 | Yes | |
| 64 | Cam Crimp Punch - 20 Gauge | 100721B20 | £11.40 | Yes | |
| 64 | Cam Crimp Punch - 28 Gauge | 100721B28 | £11.40 | Yes | |
| 64 | Cam Crimp Punch - 410 Bore | 100721B410 | £11.40 | Yes | |
| 65 | Crimp Die Cam | 100723 | £4.78 | Yes | |
| 66 | Knock Out Bracket | 100656 | £14.24 | No | |
| 67 | Drop Tube Bracket | 100670C | £6.18 | No | |
| 68 | Bar Lock | 100670A | £4.38 | Yes | |
| 69 | Washer | 100670G | £1.21 | Yes | |
| 70 | Lock Spring | 100670B | £2.16 | Yes | |
| 71 | Trip Rod | 100670F | £4.38 | No | |
| 72 | Trip Rod Bracket | 100670E | £2.16 | Yes | |
| 73 | Trip Spring | 100670D | £1.37 | Yes | |
| 74 | Bolt | HDW685F | £1.66 | Yes | |
| 75 | Retaining Ring (Upper) | 100670J | £1.21 | No | |
| 76 | Lock Washer | HDW685H | £1.21 | No | |
| 77 | Tube Clamp Kit | 100385CE | £13.04 | Yes | |
| 78 | Retaining Clip | 100385E | £1.64 | Yes | |
| 79 | Tray Assembly | 100385A3 | £48.00 | Yes | |
| 80 | Resize Adaptor - 12 Gauge | 10056812 | £8.13 | No | |
| 80 | Resize Adaptor - 16 Gauge | 10056816 | £8.13 | No | |
| 80 | Resize Adaptor - 20 Gauge | 10056820 | £8.13 | Yes | |
| 80 | Resize Adaptor - 28 Gauge | 10056828 | £8.13 | No | |
| 80 | Resize Adaptor - 410 Bore | 100568410 | £8.13 | Yes | |
| 81 | Handle Grip | 1008400 | £12.00 | No | |
| 82 | Handle Assembly | 100609CA | £29.06 | No | |
| 83 | Handle Bolt | HDW609B | £2.64 | No | |
| 84 | Wing Nut | HDW713D | £1.66 | Yes | |
| 85 | Turret Assembly | 1008035 | £57.17 | No | |
| 86 | Pivot Block Screw | HDW504D | £1.08 | No | |
| 87 | Screw (12, 16, 20 Gauge) | HDW304L | £1.56 | No | |
| 88 | Hold Down Pin | HDW589B | £1.56 | Yes | |
| 89 | Primer Feed Spring | 100285P | £4.08 | Yes | |
| 90 | Rivet | 100314A | £1.56 | No | |
| 91 | Pick-Up Arm | 100285G | £9.48 | Yes | |
| 92 | Retaining Ring | 100285H | £1.56 | Yes | |
| 93 | Spring And Chain | 1008276 | £7.50 | No | |
| 94 | Clip | 100385H | £5.97 | Yes | |
| 95 | Return Spring | 100385Q | £3.00 | Yes | |
| 96 | Charge Bar Rubber Insert | 1008440 | £3.12 | Yes | |
| 97 | Hold Down Pin | 1008348 | £0.90 | No | |
| 98 | Retaining Ring | 100670K | £1.21 | Yes | |
| 99 | Self Tapping Screw | HDW8324 | £2.98 | No | |
| 100 | Reprime Spring | 1008025 | £5.97 | Yes | |
| 101 | Spacer | 1008344 | £2.51 | No | |
| 102 | Washer | HDW609F | £1.21 | Yes | |
| 103 | Cam Roller | 100623B | £2.77 | Yes | |
| 104 | Lock Nut | HDW461A | £1.00 | No | |
| 105 | Primer Seat Assembly (Post,Spring,Pad) 12GA or 20GA | 100525CA20/12 | £14.40 | No |














































































































































































