9000 SERIES (MODEL G) PARTS
Please Note - This exploded diagram shows the older machine version, that included the smaller metal primer tray (385A3). To replace any parts for the Larger Capacity Primer tray (black bracket and black plastic tray) Please call for advice.
![]() |
Shop Products
| Article | Code | Price | Stock | ||
|---|---|---|---|---|---|
| Pivot Bracket Assembly | 9258 | £50.10 | No | ||
| 1 | Shot Container (12 inch) | 1008042 | £19.56 | Yes | |
| 2 | Cap Plug | 10013X | £1.06 | No | |
| 3 | Bottle Cap | 100304C | £1.62 | Yes | |
| 4 | Spring And Chain | 1008276 | £7.50 | Yes | |
| 5 | Mounting Bracket | 1008045 | £14.79 | No | |
| 6 | Lock Nut | HDW460A | £1.00 | No | |
| 7 | Bar Actuator | 1008054 | £7.92 | Yes | |
| 8 | Cam Roller | 100623B | £2.77 | Yes | |
| 9 | *See Reference Number 10 | 1008712 | £2.05 | No | |
| 10 | Cam Roller Kit | 1008735 | £7.80 | Yes | |
| 11 | Screw | HDW570A | £2.80 | No | |
| 12 | Retaining Ring (Upper) | 100670J | £1.21 | No | |
| 13 | Operating Rod | 1008055CA | £16.62 | Yes | |
| 14 | Nut | HDW304J | £1.98 | Yes | |
| 15 | Handle Grip | 1008400 | £21.54 | Yes | |
| 16 | Handle | 100609 | £21.24 | Yes | |
| 17 | Crimp Die Cam | 100723 | £4.78 | Yes | |
| 18 | Stop Nut (14 / 20) | HDW309E | £1.03 | No | |
| 19 | Self Tapping Screw | HDW8324 | £2.98 | No | |
| 20 | Washer | HDW623C | £1.66 | Yes | |
| 21 | Link Spacer | 100510B | £1.03 | Yes | |
| 22 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 23 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 24 | Screw (12, 16, 20 Gauge) | HDW304L | £1.56 | No | |
| 24 | Bolt (28 & 410 Only) | HDW8718 | £2.25 | No | |
| 25 | Drop Tube Bracket | 100670C | £6.18 | No | |
| 26 | Measure Assembly | 1008075 | £34.90 | Yes | |
| 27 | Bar Lock | 100670A | £4.38 | Yes | |
| 28 | Washer | 100670G | £1.21 | Yes | |
| 29 | Lock Spring | 100670B | £2.16 | No | |
| 30 | Actuator Rod (8118) | 1008310 | £13.14 | Yes | |
| 31 | Handle Bolt | HDW609B | £2.64 | No | |
| 32 | Washer | HDW609F | £1.21 | Yes | |
| 33 | Turret Assembly | 1008035 | £57.17 | No | |
| 34 | Nut | HDW8476 | £1.82 | No | |
| 35 | Trip Spring | 100670D | £1.37 | No | |
| 36 | Pressure Indicator Face | 100306F | £4.95 | No | |
| 37 | Pressure Spring | 100306T | £4.91 | Yes | |
| 38 | Pointer | 100306P | £3.83 | No | |
| 39 | Adjusting Clamp Screw | HDW507A | £3.83 | No | |
| 40 | Adjusting Clamp | 100507 | £3.83 | Yes | |
| 41 | Retaining Ring | 100670K | £1.21 | Yes | |
| 42 | Trip Rod Bracket | 100670E | £2.16 | Yes | |
| 43 | Reprime Spring | 1008025 | £5.97 | No | |
| 44 | Spacer | 1008344 | £2.51 | No | |
| 45 | Trip Rod | 100670F | £6.96 | Yes | |
| 46 | Rammer Tube - 12 Gauge | 100505B12 | £16.56 | Yes | |
| 46 | Rammer Tube - 16 Gauge | 100505B16 | £16.56 | Yes | |
| 46 | Rammer Tube - 20 Gauge | 100505B20 | £16.56 | Yes | |
| 46 | Rammer Tube - 28 Gauge | 100505B28 | £16.56 | Yes | |
| 46 | Rammer Tube - 410 Bore | 100505BF410 | £18.60 | Yes | |
| 47 | Reprime Tube - 12 & 16 Gauge | 100505C12 | £18.48 | Yes | |
| 47 | See 100505C12 | 100505C16 | On Request | No | |
| 47 | Reprime Tube - 20 Gauge | 100505C20 | £18.48 | Yes | |
| 47 | Reprime Tube - 28 Gauge | 100505C28 | £18.48 | Yes | |
| 47 | Reprime Tube - 410 Bore | 100505C410 | £18.48 | Yes | |
| 48 | Ball Joint | 1008678 | £3.41 | Yes | |
| 49 | Actuator Carrier | 1008791 | £24.82 | Yes | |
| 50 | Bolt | HDW8663 | £1.21 | No | |
| 51 | Lock Nut | HDW460A | £1.00 | No | |
| 53 | Side Plate | 1008653 | £27.82 | No | |
| 54 | Lower Cam Bracket | 1008651 | £7.32 | No | |
| 55 | Primer Catcher | 1008067 | £6.12 | Yes | |
| 56 | Lock Nut | HDW8649 | £1.21 | No | |
| 57 | Shell Lifter Bracket | 1008563 | £2.51 | No | |
| 58 | Lock Nut | HDW461A | £1.00 | No | |
| 59 | Wad Guide Spring | 1008724 | £2.32 | Yes | |
| 60 | Wing Nut | HDW713D | £1.66 | Yes | |
| 61 | Slide Bracket | 1008654 | £3.83 | No | |
| 62 | Column Bolt | HDW8024 | £3.12 | Yes | |
| 63 | Return Spring | 100385Q | £3.00 | Yes | |
| 64 | Bolt | HDW8141 | £1.21 | No | |
| 65 | Adjusting Block | 1008670 | £8.75 | No | |
| 66 | Carrier Stop | 1008681 | £2.48 | No | |
| 66 | Shell Retainer (28 Gauge) | 1008739 | £7.33 | No | |
| 66 | Shell Retainer (410 Bore) | 1008716 | £4.12 | No | |
| 67 | Upper Cam Bracket | 1008650 | £3.66 | No | |
| 68 | Eccentric Nut | 1008671 | £5.10 | Yes | |
| 69 | Retaining Ring | 100616A | £1.21 | No | |
| 70 | Actuating Bracket | 1008669 | £2.30 | No | |
| 71 | Spindex Star Crimp - 12 Gauge ( 6 Point) | 1008439126 | £12.00 | Yes | |
| 71 | Spindex Star Crimp - 12 Gauge ( 8 Point) | 1008439128 | £12.00 | Yes | |
| 71 | Spindex Star Crimp - 12 Gauge ( Smooth) | 100843912S | £6.00 | No | |
| 71 | Spindex Star Crimp - 16 Gauge ( 6 Point) | 1008439166 | £12.00 | Yes | |
| 71 | Spindex Star Crimp - 16 Gauge ( 8 Point) | 1008439168 | £6.96 | No | |
| 71 | Spindex Star Crimp - 20 Gauge ( 6 Point) | 1008439206 | £12.00 | Yes | |
| 71 | Spindex Star Crimp - 20 Gauge ( 8 Point) | 1008439208 | £12.00 | No | |
| 71 | Spindex Star Crimp - 28 Gauge ( 6 Point) | 100843928 | £12.00 | Yes | |
| 71 | Spindex Star Crimp - 410 Bore ( 6 Point) | 1008439410 | £12.00 | Yes | |
| 72 | Ball Pivot Pin (includes 2 x HDW8476) | 1008419 | £6.54 | Yes | |
| 73 | Deprime Punch - 12 Gauge | 100810712 | £19.62 | Yes | |
| 73 | Deprime Punch - 16 Gauge | 100810716 | £19.62 | Yes | |
| 73 | Deprime Punch - 20 Gauge | 100810720 | £19.62 | Yes | |
| 73 | Deprime Punch - 28 Gauge | 100810728 | £19.62 | Yes | |
| 73 | Deprime Punch - 410 Bore | 1008107410 | £19.62 | Yes | |
| 74 | Finish Die - 12 Gauge | 10052212P | £19.32 | Yes | |
| 74 | Finish Die - 16 Gauge | 10052216P | £19.32 | No | |
| 74 | Finish Die - 20 Gauge | 10052220P | £19.32 | Yes | |
| 74 | Finish Die - 28 Gauge | 10052228P | £19.32 | Yes | |
| 74 | Finish Die - 410 Bore | 100522410P | £19.32 | Yes | |
| 75 | Cam Crimp Assembly - 12 Gauge | 100721CA12 | £19.44 | Yes | |
| 75 | Cam Crimp Die Assembly - 16 Gauge | 100721CA16 | £19.44 | Yes | |
| 75 | Cam Crimp Assembly - 20 Gauge | 100721CA20 | £19.44 | Yes | |
| 75 | Cam Crimp Assembly - 28 Gauge | 100721CA28 | £19.44 | Yes | |
| 75 | Cam Crimp Assembly - 410 Bore | 100721CA410 | £19.44 | Yes | |
| 76 | Wad Guide Fingers - 12 Gauge | 100830012 | £7.50 | Yes | |
| 76 | Wad Guide Fingers - 16 Gauge | 100830016 | £7.50 | Yes | |
| 76 | Wad Guide Fingers - 20 Gauge | 100830020 | £7.50 | Yes | |
| 76 | Wad Guide Fingers - 28 Gauge | 100830028 | £7.50 | Yes | |
| 76 | Wad Guide Fingers - 410 Bore | 1008300410 | £7.50 | Yes | |
| 77 | Wad Guide Clip Assembly | 1008377 | £6.84 | Yes | |
| 78 | Cam Crimp Punch - 12 Gauge | 100721B12 | £11.40 | Yes | |
| 78 | Cam Crimp Punch - 16 Gauge | 100721B16 | £11.40 | Yes | |
| 78 | Cam Crimp Punch - 20 Gauge | 100721B20 | £11.40 | Yes | |
| 78 | Cam Crimp Punch - 28 Gauge | 100721B28 | £11.40 | Yes | |
| 78 | Cam Crimp Punch - 410 Bore | 100721B410 | £11.40 | Yes | |
| 79 | Wad Guide Rod - 12 Gauge | 100856112 | £26.40 | Yes | |
| 79 | Wad Guide Rod - 16 Gauge | 100800716 | £26.40 | No | |
| 79 | Wad Guide Rod - 20 Gauge | 100856120 | £26.40 | Yes | |
| 79 | Wad Guide Rod - 28 Gauge | 100856128 | £26.40 | Yes | |
| 79 | Wad Guide Rod - 410 Bore | 1008561410 | £26.40 | Yes | |
| 80 | Carrier Hold Down | 100615B | £7.05 | Yes | |
| 81 | Carrier - 12 Gauge | 10061512 | £22.14 | No | |
| 81 | Carrier - 16 Gauge | 10061516 | £22.14 | Yes | |
| 81 | Carrier - 20 Gauge | 10061520 | £22.14 | Yes | |
| 81 | Carrier - 28 Gauge | 10061528 | £22.14 | Yes | |
| 81 | Carrier - 410 Bore | 100615410 | £22.14 | Yes | |
| 82 | Carrier Bushing | 1008112 | £5.46 | Yes | |
| 83 | Base Assembly - 12 Gauge | 100867612 | £65.00 | No | |
| 83 | Base Assembly - 16 GAUGE | 100867616 | £65.00 | No | |
| 83 | Base Assembly - 20 Gauge | 100867620 | £65.00 | No | |
| 83 | Base Assembly - 28 Gauge | 100867628 | £65.00 | No | |
| 83 | Base Assembly - 410 Bore | 1008676410 | £65.00 | No | |
| 84 | Nut | 1008017 | £3.27 | No | |
| 85 | Mounting Bolt | HDW313C | £1.03 | Yes | |
| 87 | Spring | 100630 | £3.83 | Yes | |
| 88 | 12 Gauge Spring Pad | 10053112 | £5.62 | Yes | |
| 88 | Primer Seat Assembly (Post,Spring,Pad) 12GA or 20GA | 100525CA20/12 | £14.40 | No | |
| 89 | Chute Assembly | 1008666 | £11.88 | Yes | |
| 90 | Bolt | HDW8662 | £1.21 | No | |
| 91 | Chain Link With Keeper | 1008032 | £5.40 | Yes | |
| 92 | Return Bracket | 1008608 | £38.64 | Yes | |
| 93 | Retaining Ring | 1008023 | £1.21 | No | |
| 94 | Pivot Pin | 1008022 | £2.16 | No | |
| 95 | Closure (Bottom) | 1008491 | £19.27 | Yes | |
| 96 | *See Reference Number 110 | 1008113 | £4.91 | Yes | |
| 97 | Collet Closure Assembly | 1008018HB | £31.20 | No | |
| 98 | Collet - 12 Gauge | 100808012 | £64.50 | Yes | |
| 98 | Collet - 16 Gauge | 100808016 | £64.50 | Yes | |
| 98 | Collet - 20 Gauge | 100808020 | £64.50 | Yes | |
| 98 | Collet - 28 Gauge | 100808028 | £64.50 | Yes | |
| 98 | Collet - 410 Bore | 1008080410 | £64.50 | Yes | |
| 99 | Shell Lifter - 12 Gauge | 100856012 | £17.70 | Yes | |
| 99 | Shell Lifter - 16 Gauge | 100856016 | £17.70 | Yes | |
| 99 | Shell Lifter - 20 Gauge | 100856020 | £17.70 | Yes | |
| 99 | Shell Lifter - 28 Gauge | 100856028 | £17.70 | Yes | |
| 99 | Shell Lifter - 410 Bore | 1008560410 | £17.70 | Yes | |
| 100 | Index Ball | 100515D | £1.86 | Yes | |
| 101 | Index Spring | 100615C | £2.77 | Yes | |
| 102 | Retaining Clip | 100385E | £1.64 | Yes | |
| 103 | Column Spring | 100612 | £4.44 | No | |
| 104 | Screw | HDW303 | £1.64 | No | |
| 105 | Tube Clamp Kit | 100385CE | £13.04 | Yes | |
| 106 | Lock Washer | HDW685H | £1.21 | No | |
| 108 | Bolt | HDW685F | £1.66 | Yes | |
| 109 | Cam Roller Pin | 100613D | £0.87 | Yes | |
| 110 | Cam Roller (28 Gauge) | 1008699 | £1.01 | No | |
| 110 | Cam Roller (20 Gauge) | 1008768 | £0.53 | No | |
| 111 | Pivot Block Screw | HDW504D | £1.08 | No | |
| 112 | Lock Nut | HDW459A | £1.21 | No | |
| 115 | Spring Anchor | 100572 | £1.48 | No | |
| 116 | Measure Pivot Screw | HDW304D | £1.50 | Yes | |
| 117 | Block Measure Attachment | 100504C | £4.72 | No | |
| 118 | Link Bolt | HDW610A | £1.66 | Yes | |
| 119 | Rivet | 100314A | £1.56 | No | |
| 120 | Column | 1008010 | £46.19 | No | |
| 121 | Pick-Up Arm | 100285G | £9.48 | Yes | |
| 122 | Hold Down Pin | 1008348 | £0.90 | No | |
| 123 | Tray Assembly | 100385A3 | £48.00 | Yes | |
| 124 | Retaining Ring | 100285H | £1.56 | Yes | |
| 125 | Primer Tray Cover | 100285ML | £7.32 | Yes | |
| 126 | Primer Feed Spring | 100285P | £4.08 | Yes | |
| 128 | Bar Return Spring | 100573 | £3.00 | Yes | |
| 130 | Charge Bar Rubber Insert | 1008440 | £3.84 | Yes | |
| 131 | Grommet (1 Per Pack) | 100304G | £4.80 | Yes | |
| 132 | Brass Washer (1 Per Pack) | 100304W | £5.00 | Yes | |
| 133 | Small Container With Cap | 100301L13X | £16.50 | Yes |





































































































































































































