8567N GRABBER PARTS
![]() |
![]() |
Shop Products
| Article | Code | Price | Stock | ||
|---|---|---|---|---|---|
| Drop Tube (Shot & Pwd Side - 12, 16), (Pwd Side - 20) | 1008205 | £9.72 | Yes | ||
| Drop Tube (Powder Side - 28, 410) | 10060528 | £9.72 | Yes | ||
| Drop Tube (Shot 28) | 100820528 | £9.72 | Yes | ||
| Primer Seat Assm-Prog 28GA | 100525CA28 | £23.52 | Yes | ||
| Primer Seat Assm-Prog 20GA | 100525CA20 | £23.52 | Yes | ||
| 1 | Cap Plug | 10013X | £1.06 | No | |
| 2 | Small Container With Cap | 100301L13X | £16.50 | Yes | |
| 3 | Shot Container (12 inch) | 1008042 | £19.44 | No | |
| 4 | Grommet (1 Per Pack) | 100304G | £4.80 | Yes | |
| 4 | Brass Washer (1 Per Pack) | 100304W | £5.00 | Yes | |
| 5 | Bottle Cap | 100304C | £1.62 | Yes | |
| 6 | Nut | HDW304J | £1.98 | Yes | |
| 7 | Measure Pivot Screw | HDW304D | £1.00 | Yes | |
| 8 | Measure Assembly | 1008075 | £34.90 | Yes | |
| 9 | Bar Lock | 100670A | £4.38 | Yes | |
| 10 | Washer | 100670G | £1.21 | Yes | |
| 11 | Lock Spring | 100670B | £2.16 | Yes | |
| 12 | Drop Tube (Shot Side - 20, 28, 410) | 100820528 | £9.72 | Yes | |
| 13 | Screw | HDW303 | £1.64 | Yes | |
| 15 | CHARGE BAR - SEE MEC ACCESSORIES SECTION | 100502 | On Request | No | |
| 16 | Bar Return Spring | 100573 | £3.00 | Yes | |
| 17 | Spring Anchor | 100572 | £1.48 | Yes | |
| 18 | Column Bolt | HDW8024 | £1.48 | Yes | |
| 19 | Rivet | 100314A | £1.56 | No | |
| 20 | Primer Feed Spring | 100285P | £4.08 | Yes | |
| 21 | Primer Tray Cover | 100285ML | £7.32 | Yes | |
| 22 | Pick-Up Arm | 100285G | £9.48 | Yes | |
| 23 | Retaining Ring | 100285H | £1.56 | Yes | |
| 24 | Tray Assembly | 100385A3 | £48.00 | Yes | |
| 25 | Return Spring | 100385Q | £3.00 | Yes | |
| 26 | Screw | HDW303 | £1.64 | Yes | |
| 27 | Retaining Clip | 100385E | £1.64 | Yes | |
| 28 | Clamp Assembly | 1008209 | £12.40 | No | |
| 29 | Washer | HDW609F | £1.21 | Yes | |
| 30 | Bolt | HDW685F | £1.66 | Yes | |
| 31 | Spring And Chain | 1008276 | £7.50 | No | |
| 32 | Mounting Bracket | 1008045 | £14.79 | No | |
| 33 | Block Measure Attachment | 100504C | £4.72 | No | |
| 34 | Lock Nut | HDW460A | £1.00 | No | |
| 35 | Drop Tube Bracket | 100670C | £6.18 | No | |
| 36 | Screw (12, 16, 20 Gauge) | HDW304L | £1.56 | No | |
| 37 | Bar Actuator | 1008054 | £7.92 | Yes | |
| 38 | Cam Roller Zytel Die | 1008312 | £1.61 | No | |
| 39 | Cam Roller Pin | 100613D | £0.87 | Yes | |
| 40 | Screw | HDW570A | £2.80 | No | |
| 41 | Operating Rod | 1008055CA | £16.62 | Yes | |
| 42 | Retaining Ring (Upper) | 100670J | £1.21 | No | |
| 43 | Nut | HDW304J | £1.98 | Yes | |
| 44 | Handle Grip | 1008400 | £12.00 | No | |
| 45 | Handle | 100609 | £16.60 | No | |
| 46 | Crimp Die Cam | 100723 | £4.78 | Yes | |
| 47 | Stop Nut (14 / 20) | HDW309E | £1.03 | No | |
| 48 | Self Tapping Screw | HDW8324 | £2.98 | No | |
| 49 | Washer | HDW623C | £1.66 | Yes | |
| 50 | Washer | HDW609F | £1.21 | Yes | |
| 51 | Link Spacer | 100510B | £1.03 | Yes | |
| 52 | Links Kit (L & R Hand) | 100610 | £14.24 | Yes | |
| 53 | Handle Bolt | HDW610C | £1.58 | Yes | |
| 54 | Handle Bolt | HDW609B | £2.64 | No | |
| 55 | Pressure Indicator Face | 100306F | £4.95 | No | |
| 56 | Pressure Spring | 100306T | £4.91 | Yes | |
| 57 | Pointer | 100306P | £3.83 | No | |
| 58 | Adjusting Clamp | 100507 | £3.83 | Yes | |
| 58 | Adjusting Clamp Screw | HDW507A | £3.83 | Yes | |
| 59 | Retaining Ring | 100670K | £1.21 | Yes | |
| 60 | Trip Spring | 100670D | £1.37 | Yes | |
| 61 | Trip Rod | 100670F | £4.38 | No | |
| 62 | Spacer | 1008344 | £2.51 | No | |
| 63 | Actuator Rod (8118) | 1008310 | £13.14 | No | |
| 64 | Reprime Spring | 1008025 | £5.97 | Yes | |
| 65 | Trip Rod Bracket | 100670E | £2.16 | Yes | |
| 66 | Cam Crimp Die Assembly - 12 Gauge | 100621CA12 | £12.96 | No | |
| 66 | Cam Crimp Die Assembly - 16 Gauge | 100721CA16 | £19.44 | Yes | |
| 66 | Cam Crimp Die Assembly - 20 Gauge | 100621CA20 | £12.96 | Yes | |
| 66 | Cam Crimp Assembly - 28 Gauge | 100721CA28 | £19.44 | Yes | |
| 66 | Cam Crimp Assembly - 410 Bore | 100721CA410 | £19.44 | Yes | |
| 67 | Lock Nut | HDW461A | £1.00 | No | |
| 68 | Cam Crimp Punch - 12 Gauge | 100721B12 | £11.40 | Yes | |
| 68 | Cam Crimp Punch - 16 Gauge | 100721B16 | £11.40 | Yes | |
| 68 | Cam Crimp Punch - 20 Gauge | 100721B20 | £11.40 | Yes | |
| 68 | Cam Crimp Punch - 28 Gauge | 100721B28 | £11.40 | Yes | |
| 68 | Cam Crimp Punch - 410 Bore | 100721B410 | £11.40 | Yes | |
| 69 | Lock Nut | HDW461A | £1.00 | No | |
| 70 | Turret Assembly | 1008035 | £57.17 | No | |
| 71 | Lock Nut | HDW459A | £1.21 | No | |
| 72 | Finish Die - 12 Gauge | 10052212P | £19.32 | Yes | |
| 72 | Finish Die - 16 Gauge | 10052216P | £19.32 | No | |
| 72 | Finish Die - 20 Gauge | 10052220P | £19.32 | Yes | |
| 72 | Finish Die - 28 Gauge | 10052228P | £19.32 | Yes | |
| 72 | Finish Die - 410 Bore | 100522410P | £19.32 | Yes | |
| 73 | Deprime Punch - 12 Gauge | 100810712 | £19.62 | Yes | |
| 73 | Deprime Punch - 16 Gauge | 100810716 | £19.62 | Yes | |
| 73 | Deprime Punch - 20 Gauge | 100810720 | £19.62 | Yes | |
| 73 | Deprime Punch - 28 Gauge | 100810728 | £19.62 | Yes | |
| 73 | Deprime Punch - 410 Bore | 1008107410 | £19.62 | Yes | |
| 74 | Reprime Tube - 12 & 16 Gauge | 100505C12 | £18.48 | Yes | |
| 74 | See 100505C12 | 100505C16 | On Request | No | |
| 74 | Reprime Tube - 20 Gauge | 100505C20 | £18.48 | Yes | |
| 74 | Reprime Tube - 28 Gauge | 100505C28 | £18.48 | Yes | |
| 74 | Reprime Tube - 410 Bore | 100505C410 | £18.48 | Yes | |
| 75 | Nut | HDW8476 | £1.82 | No | |
| 76 | Ball Pivot Pin (includes 2 x HDW8476) | 1008419 | £6.54 | Yes | |
| 77 | Spindex Star Crimp - 12 Gauge ( 6 Point) | 1008439126 | £12.00 | Yes | |
| 77 | Spindex Star Crimp - 12 Gauge ( 8 Point) | 1008439128 | £12.00 | Yes | |
| 77 | Spindex Star Crimp - 16 Gauge ( 6 Point) | 1008439166 | £12.00 | Yes | |
| 77 | Spindex Star Crimp - 16 Gauge ( 8 Point) | 1008439168 | £6.96 | No | |
| 77 | Spindex Star Crimp - 20 Gauge ( 6 Point) | 1008439206 | £12.00 | Yes | |
| 77 | Spindex Star Crimp - 20 Gauge ( 8 Point) | 1008439208 | £12.00 | No | |
| 77 | Spindex Star Crimp - 28 Gauge ( 6 Point) | 100843928 | £12.00 | Yes | |
| 77 | Spindex Star Crimp - 410 Bore ( 6 Point) | 1008439410 | £12.00 | Yes | |
| 78 | Lock Washer | HDW685H | £1.21 | No | |
| 79 | Rammer Tube - 12 Gauge | 100505B12 | £16.50 | Yes | |
| 79 | Rammer Tube - 16 Gauge | 100505B16 | £16.50 | Yes | |
| 79 | Rammer Tube - 20 Gauge | 100505B20 | £16.50 | Yes | |
| 79 | Rammer Tube - 28 Gauge | 100505B28 | £16.50 | Yes | |
| 79 | Rammer Tube - 410 Bore | 100505BF410 | £18.60 | Yes | |
| 80 | Charge Bar Rubber Insert | 1008440 | £3.12 | Yes | |
| 82 | Link Bolt | HDW610A | £1.66 | Yes | |
| 83 | Pivot Block Screw | HDW504D | £1.08 | No | |
| 84 | Column | 1008010 | £46.19 | No | |
| 85 | Column Spring | 100612 | £4.44 | No | |
| 86 | Wad Guide Fingers - 12 Gauge | 100830012 | £7.50 | Yes | |
| 86 | Wad Guide Fingers - 16 Gauge | 100830016 | £7.50 | Yes | |
| 86 | Wad Guide Fingers - 20 Gauge | 100830020 | £7.50 | Yes | |
| 86 | Wad Guide Fingers - 28 Gauge | 100830028 | £7.50 | Yes | |
| 86 | Wad Guide Fingers - 410 Bore | 100453P410 | £4.75 | Yes | |
| 87 | Wad Guide Clip Assembly | 1008377 | £6.84 | Yes | |
| 88 | Retaining Ring | 100616A | £1.21 | Yes | |
| 89 | Wad Guide Rod - 12 Gauge | 100856112 | £26.40 | Yes | |
| 89 | Wad Guide Rod - 16 Gauge | 100800716 | £26.40 | No | |
| 89 | Wad Guide Rod - 20 Gauge | 100856120 | £26.40 | Yes | |
| 89 | Wad Guide Rod - 28 Gauge | 100856128 | £26.40 | Yes | |
| 89 | Wad Guide Rod - 410 Bore | 1008561410 | £26.40 | Yes | |
| 90 | Lock Nut | HDW461A | £1.00 | No | |
| 91 | Shell Lifter Bracket | 1008563 | £2.51 | No | |
| 92 | Index Spring | 100615C | £2.77 | Yes | |
| 93 | Carrier Hold Down | 100615B | £7.05 | Yes | |
| 94 | Index Ball | 100515D | £1.86 | Yes | |
| 95 | Carrier - 12 Gauge | 10061512 | £22.14 | No | |
| 95 | Carrier - 16 Gauge | 10061516 | £22.14 | Yes | |
| 95 | Carrier - 20 Gauge | 10061520 | £22.14 | Yes | |
| 95 | Carrier - 28 Gauge | 10061528 | £22.14 | Yes | |
| 95 | Carrier - 410 Bore | 100615410 | £22.14 | Yes | |
| 96 | Carrier Bushing | 1008112 | £5.46 | Yes | |
| 97 | *See Reference Number 110 | 1008113 | £4.91 | Yes | |
| 98 | Base Assembly - 12 Gauge | 100855512 | £65.00 | No | |
| 98 | Base Assembly - 16 Gauge | 100855516 | £65.00 | No | |
| 98 | Base Assembly - 20 Gauge | 100855520 | £65.00 | No | |
| 98 | Base Assembly - 28 Gauge | 100855528 | £65.00 | No | |
| 98 | Base Assembly - 410 Bore | 1008555410 | £65.00 | No | |
| 99 | Column Bolt | HDW8024 | £1.48 | Yes | |
| 100 | Primer Catcher | 1008067 | £6.12 | Yes | |
| 101 | Wing Nut | HDW713D | £1.66 | Yes | |
| 102 | Mounting Bolt | HDW313C | £1.03 | Yes | |
| 103 | Nut | 1008017 | £3.27 | No | |
| 104 | Guide Post Assembly | 1008944 | £13.75 | Yes | |
| 105 | Spring | 100630 | £3.83 | Yes | |
| 106 | 12 Gauge Spring Pad | 10053112 | £5.62 | Yes | |
| 106 | Primer Seat Assembly (Post,Spring,Pad) 12GA | 100525CA12 | £23.52 | Yes | |
| 107 | Closure (Bottom) | 1008491 | £19.27 | Yes | |
| 108 | Shell Lifter - 12 Gauge | 100856012 | £17.70 | Yes | |
| 108 | Shell Lifter - 16 Gauge | 100856016 | £17.70 | Yes | |
| 108 | Shell Lifter - 20 Gauge | 100856020 | £17.70 | Yes | |
| 108 | Shell Lifter - 28 Gauge | 100856028 | £17.70 | Yes | |
| 108 | Shell Lifter - 410 Bore | 1008560410 | £17.70 | Yes | |
| 109 | Collet - 12 Gauge | 100808012 | £62.70 | Yes | |
| 109 | Collet - 16 Gauge | 100808016 | £62.70 | Yes | |
| 109 | Collet - 20 Gauge | 100808020 | £62.70 | Yes | |
| 109 | Collet - 28 Gauge | 100808028 | £62.70 | No | |
| 109 | Collet - 410 Bore | 1008080410 | £62.70 | Yes | |
| 110 | Chain Link With Keeper | 1008032 | £5.40 | Yes | |
| 111 | Chain Link With Keeper | 1008032 | £5.40 | Yes | |
| 112 | Chain Link With Keeper | 1008032 | £5.40 | Yes | |
| 113 | Return Bracket | 1008608 | £38.64 | No | |
| 114 | Pivot Pin | 1008022 | £2.16 | Yes | |
| 115 | Retaining Ring | 1008023 | £1.21 | No | |
| 116 | Cam Roller Kit | 1008735 | £7.80 | No | |
| 117 | Hold Down Pin | 1008348 | £0.90 | No | |
| 118 | Collet Closure Assembly | 1008018HB | £31.20 | No | |
| 119 | Wad Guide Spring | 1008724 | £2.32 | Yes | |
| 120 | Cam Roller Kit | 1008735 | £7.80 | No | |
| 121 | Cam Roller | 100623B | £2.77 | Yes | |
| 122 | Hydraulic Pump | 100690 | £878.22 | No | |
| 123 | Hose Assembly | 100690A | £62.18 | No | |
| 124 | Hydraulic Cylinder Kit | 1008877 | £248.85 | No | |
| 125 | Roll Pin | 100691B | £1.01 | Yes | |
| 126 | Bolt | HDW110A | £1.06 | No | |
| 127 | Pivot Bracket | 100691A | £13.00 | No | |
| 128 | Jam Nut | HDW691D | £0.99 | No | |
| 129 | Formed Spacer | 100691E | £5.04 | No | |
| 130 | Link Strap | 100694 | £5.35 | No | |
| 131 | Truss Rod Rh | 1008057 | £18.44 | No | |
| 132 | Truss Rod Lh | 1008058 | £10.81 | No | |
| 133 | Link Lh | 1008071 | £10.81 | Yes | |
| 134 | Link Rh | 1008072 | £10.81 | Yes |


































































































































































































