Add to

SIZEMASTER PARTS

Hazardous Delivery How To Order Customer Services Delivery Terms & Conditions Security & Privacy CONTACT US / Register

SIZEMASTER PARTS

Shop Products
  Article Code Price Stock  
1 Cap Plug 10013X £1.06 No
2 Small Container With Cap 100301L13X £13.74 Yes
3 Shot Container (12 inch) 1008042 £13.50 No
4 Bottle Cap 100304C £1.62 Yes
5 Brass Washer (1 Per Pack) 100304W £1.98 Yes
6 Grommet (1 Per Pack) 100304G £1.98 Yes
9 Charge Bar Rubber Insert 1008440 £2.94 No
10 Collet - 10 Gauge 100808010 £42.00 Yes
10 Collet - 12 Gauge 100808012 £44.67 No
10 Collet - 16 Gauge 100808016 £44.67 Yes
10 Collet - 20 Gauge 100808020 £44.67 Yes
10 Collet - 28 Gauge 100808028 £44.67 Yes
10 Collet - 410 Bore 1008080410 £44.67 Yes
11 Lock Washer HDW751W £1.21 Yes
12 Handle Bolt HDW610C £1.58 Yes
13 Washer HDW623C £1.66 Yes
14 Bolt HDW685F £1.66 Yes
15 Handle Bolt HDW609B £2.64 No
16 Crimp Die Cam 100723 £4.78 Yes
17 Handle Grip 100709C £3.83 Yes
18 Handle Assembly 100709CA £24.02 No
19 Stop Nut (14 / 20) HDW309E £1.03 No
20 Link Spacer 100510B £1.03 Yes
21 Links Kit (L & R Hand) 100610 £14.24 Yes
22 Self Tapping Screw HDW8324 £2.98 No
23 Link Bolt HDW610A £1.66 Yes
24 On Request No
25 Links Kit (L & R Hand) 100610 £14.24 Yes
26 Pro Check 100751E £9.61 No
27 Measure Only 1008098CA £22.50 No
28 Wing Nut HDW713D £1.66 Yes
29 Drop Tube (10, 12, 16 Gauge) 100205 £2.40 Yes
29 Drop Tube (20, 28, 410) 10020528 £2.40 No
30 Pressure Indicator Face 100306F £4.95 No
31 Pressure Spring 100306T £4.91 Yes
32 Pointer 100306P £3.83 No
33 Adjusting Clamp 100507 £3.83 Yes
34 Adjusting Clamp Screw HDW507A £3.83 Yes
35 Rammer Tube (10 Gauge) 100705B10 £13.50 No
35 Rammer Tube - 12 Gauge 100505B12 £15.12 Yes
35 Rammer Tube - 16 Gauge 100505B16 £15.12 Yes
35 Rammer Tube - 20 Gauge 100505B20 £15.12 Yes
35 Rammer Tube - 28 Gauge 100505B28 £15.12 Yes
35 Rammer Tube - 410 Bore 100505BF410 £15.12 Yes
36 Lock Nut HDW459A £1.21 No
37 Lock Nut HDW8099 £1.49 No
38 Measure Mounting Bracket 100704C £9.21 Yes
39 Nut HDW304J £1.98 No
40 Primer Tray Assembly 100285A3 £41.37 Yes
41 Primer Tray Cover 100285ML £5.33 No
42 Rivet 100314A £1.56 No
43 Primer Feed Spring 100285P £2.40 Yes
44 Pick-Up Arm 100285G £9.48 Yes
45 Chain 100285R £3.27 Yes
46 Retaining Ring 100285H £1.56 Yes
47 Pivot Bracket Assembly 100285A4 £22.04 Yes
48 Wing Nut HDW304F £0.99 Yes
49 Spring 100285Q £2.43 Yes
50 Lock Nut HDW461A £1.00 No
51 Primer Catcher 1008067 £4.38 Yes
52 Cam Roller Zytel Die 1008312 £1.61 No
52 Cam Roller (28 Gauge) 1008699 £1.01 No
53 Cam Roller Pin 100613D £0.87 Yes
54 Cam Crimp Assembly - 10 Gauge 100721CA10 £18.24 Yes
54 Cam Crimp Assembly - 12 Gauge 100721CA12 £18.24 No
54 Cam Crimp Die Assembly - 16 Gauge 100721CA16 £18.24 Yes
54 Cam Crimp Assembly - 20 Gauge 100721CA20 £18.24 No
54 Cam Crimp Assembly - 28 Gauge 100721CA28 £18.24 Yes
54 Cam Crimp Assembly - 410 Bore 100721CA410 £18.24 Yes
55 Cam Crimp Punch - 10 Gauge 100721B10 £7.89 Yes
55 Cam Crimp Punch - 12 Gauge 100721B12 £7.89 No
55 Cam Crimp Punch - 16 Gauge 100721B16 £7.89 Yes
55 Cam Crimp Punch - 20 Gauge 100721B20 £7.89 No
55 Cam Crimp Punch - 28 Gauge 100721B28 £7.89 Yes
55 Cam Crimp Punch - 410 Bore 100721B410 £7.89 Yes
56 Deprime Spacer (3in) 1008126 £2.53 No
57 Deprime Punch - 10 Gauge 100810710 £15.63 Yes
57 Deprime Punch - 12 Gauge 100810712 £15.63 Yes
57 Deprime Punch - 16 Gauge 100810716 £18.54 Yes
57 Deprime Punch - 20 Gauge 100810720 £18.54 Yes
57 Deprime Punch - 28 Gauge 100810728 £18.54 Yes
57 Deprime Punch - 410 Bore 1008107410 £18.54 No
58 Wad Guide Fingers - 10 Gauge 100830010 £6.00 Yes
58 Wad Guide Fingers - 12 Gauge 100830012 £6.00 Yes
58 Wad Guide Fingers - 16 Gauge 100830016 £6.00 Yes
58 Wad Guide Fingers - 20 Gauge 100830020 £6.00 Yes
58 Wad Guide Fingers - 28 Gauge 100830028 £6.00 Yes
58 Wad Guide Fingers - 410 Bore 1008300410 £6.00 Yes
59 Reprime Punch - 10 Gauge 10028610 £14.07 Yes
59 Reprime Punch - 12 Gauge 10028612 £14.07 Yes
59 Reprime Punch - 16 Gauge 10028616 £14.07 Yes
59 Reprime Punch - 20 Gauge 10028620 £14.07 Yes
59 Reprime Punch - 28 Gauge 10028628 £14.92 Yes
59 Reprime Punch - 410 Bore 100720410 £16.38 Yes
60 Base Assembly (Red) 1008095 £82.93 No
61 Shell Holder - 10 Gauge 10071510 £14.10 Yes
61 Shell Holder - 12 Gauge 10071512 £14.10 Yes
61 Shell Holder - 16 Gauge 10071516 £14.10 Yes
61 Shell Holder - 20 Gauge 10071520 £14.10 Yes
61 Shell Holder - 28 Gauge 10071528 £14.10 Yes
61 Shell Holder - 410 Bore 100715410 £14.10 Yes
62 Wad Guide Spring 100751D £1.64 No
63 Nut HDW8476 £1.82 No
64 Ball Pivot Pin (includes 2 x HDW8476) 1008419 £3.90 Yes
65 Spindex Star Crimp - 10 Gauge ( 6 Point) 100843910 £6.96 Yes
65 Spindex Star Crimp - 12 Gauge ( 6 Point) 1008439126 £6.96 Yes
65 Spindex Star Crimp - 12 Gauge ( 8 Point) 1008439128 £6.96 No
65 Spindex Star Crimp - 16 Gauge ( 6 Point) 1008439166 £6.96 Yes
65 Spindex Star Crimp - 16 Gauge ( 8 Point) 1008439168 £6.96 No
65 Spindex Star Crimp - 20 Gauge ( 6 Point) 1008439206 £6.96 Yes
65 Spindex Star Crimp - 20 Gauge ( 8 Point) 1008439208 £6.96 No
65 Spindex Star Crimp - 28 Gauge ( 6 Point) 100843928 £6.96 Yes
65 Spindex Star Crimp - 410 Bore ( 6 Point) 1008439410 £6.96 Yes
66 Shell Lifter - 10 Gauge 100810910 £12.00 No
66 Shell Lifter - 12, 16, 20 Gauge 100810912 £12.00 Yes
66 Shell Lifter - 28 Gauge 100810928 £12.00 Yes
66 Shell Lifter - 410 Bore 1008109410 £12.00 Yes
67 Actuator Rod 1008310 £13.00 No
68 Roll Pin HDW7455 £1.21 No
69 Column 1008093 £40.11 No
70 Cam Roller Kit 1008735 £6.00 No
71 Column Spring 100612 £4.44 No
72 Primer Seating Pad 100331 £3.72 No
73 Primer Seating Spring 100330 £2.54 Yes
74 Primer Cup 100326 £9.95 Yes
74 Complete Primer Seat Assembly (Spring, Pad, Cup) 100325CP £16.74 Yes
75 Spacer (3 inch) 1008111 £2.32 No
76 Column Bolt HDW8024 £1.48 Yes
77 Wad Guide Bracket 1008313 £9.24 Yes
78 Nut 1008017 £3.27 No
79 Mounting Bolt HDW313C £1.03 Yes
80 Retaining Ring 1008023 £1.21 No
81 Pivot Pin 1008022 £2.16 Yes
82 Return Bracket 1008608 £22.89 No
83 Chain Link With Keeper 1008032 £5.40 Yes
84 Collet Closure 1008106 £28.96 No
85 Turret Assembly 1008097 £47.65 No